Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2018, April
0
BECOME A FAN
Released 2018, April
170g, 8mm thickness
Android 7.0, up to Android 9.0
32GB storage, microSDXC
0
BECOME A FAN
5.5"
1080x1920 pixels
13MP
1080p
3GB RAM
Exynos 7870 Octa
3300mAh
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Single | 13 MP, f/1.9, 1/3.1", 1.12µm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
ANT+ |
Type | Li-Ion 3300 mAh, non-removable |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Colors | Black, Gold, Rose Gold |
Models | SM-G611F, SM-G611FF, SM-G611M, SM-G611MT, SM-G611K |
SAR | 0.61 W/kg (head) |
SAR EU | 0.37 W/kg (head) 1.63 W/kg (body) |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Nov 10, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy J7 Prime 2 offers a good blend of design and functionality for a budget-friendly device. While its performance is sufficient for daily tasks, power users may find it lacking in multitasking or gaming. The camera quality is decent in good lighting but falters in low light. This phone suits those who want a reliable, stylish device with a quality screen and fingerprint security at an affordable price, though it may feel limited in features compared to midrange models.
Samsung Galaxy J7 Prime 2 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion