Trending
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2016, March 11
0
BECOME A FAN
Released 2016, March 11
157g, 7.7mm thickness
Android 6.0, up to Android 8.0, TouchWiz UI
32GB/64GB/128GB storage, microSDXC
0
BECOME A FAN
5.5"
1440x2560 pixels
12MP
2160p
4GB RAM
Snapdragon 820
3600mAh
15W5WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 |
HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) - G935F, G935W8Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass 4 |
Always-on display |
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
GPU | Adreno 530 - G9350Mali-T880 MP12 - G935FD, G935F, G935W8 |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
UFS 2.0 |
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+S-Voice natural language commands and dictationSamsung Pay (Visa, MasterCard certified) |
Type | Li-Ion 3600 mAh, non-removable |
Charging | 15W wired, QC2Wireless (Qi/PMA) (market dependent) |
Talk time | Up to 27 h (3G) |
Music play | Up to 74 h |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33, SM-G935X, SM-G935VC, SM-G935D |
SAR | 0.56 W/kg (head) 0.66 W/kg (body) |
SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) |
Price | About 330 EUR |
Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -92.2dB |
Battery (old) | Endurance rating 92h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Oct 23, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy S7 edge offers a premium design and strong performance for its time, especially with its stunning curved display and powerful camera. However, battery life and durability could be concerns for modern users. It remains a good choice for those seeking style and solid functionality, but newer models offer better longevity.
Samsung Galaxy S7 edge - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion